Community data

This Year (kWh)
0
Last Year (kWh)
0

2020 | 2021 | 2022 | 2023 | 2024 |
Community Data for 2024 (kWh)
User Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Latroni 396.57 500.72 800.30 1107.60 1231.60 1524.68 1445.42 1260.00 916.27 0.00 0.00 0.00 9183.16
Westfest 292.99 378.95 531.27 866.60 964.86 1010.00 951.97 819.08 783.10 0.00 0.00 0.00 6598.82
buzz11 110.00 385.00 656.00 949.00 995.00 1188.00 1084.00 1000.00 0.00 0.00 0.00 0.00 6367.00
irishchris 395.00 426.00 678.50 1008.46 1054.00 978.00 1053.00 0.00 0.00 0.00 0.00 0.00 5592.96
THE_ALM 279.50 341.20 552.60 1010.00 1020.99 1222.91 1096.84 0.00 0.00 0.00 0.00 0.00 5524.04
HappySolar 0.00 93.40 427.40 728.40 902.60 936.00 884.00 849.40 509.80 0.00 0.00 0.00 5331.00
harderthanf 212.00 304.02 519.00 697.00 815.00 818.00 774.00 688.00 430.00 0.00 0.00 0.00 5257.02
Halong_Bay 115.00 245.00 388.00 611.00 750.00 802.00 717.00 608.00 390.00 0.00 0.00 0.00 4626.00
Paul 99.00 194.00 372.00 606.00 696.00 785.00 733.00 735.00 369.00 0.00 0.00 0.00 4589.00
rgfuller 160.00 227.00 349.00 587.00 676.00 740.00 699.00 677.00 436.00 0.00 0.00 0.00 4551.00
Eye_Trust_No1 75.05 185.64 402.25 660.28 781.61 887.99 817.86 718.08 0.00 0.00 0.00 0.00 4528.76
cspsgs 109.00 207.00 423.00 714.00 825.00 856.00 793.00 0.00 0.00 0.00 0.00 0.00 3927.00
damien 0.00 0.00 0.00 0.00 754.72 892.24 733.30 668.17 421.43 0.00 0.00 0.00 3469.86
eqp 163.69 247.76 378.98 594.95 629.54 702.16 639.45 0.00 0.00 0.00 0.00 0.00 3356.53
idc 110.00 197.70 351.30 559.60 668.20 732.50 681.30 0.00 0.00 0.00 0.00 0.00 3300.60
tails_naf 180.00 207.00 370.00 523.00 630.00 698.00 594.00 0.00 0.00 0.00 0.00 0.00 3202.00
Zenit 108.00 165.00 278.00 449.00 528.00 620.00 532.00 0.00 0.00 0.00 0.00 0.00 2680.00
razer 0.00 0.00 0.00 581.00 666.00 703.00 725.00 0.00 0.00 0.00 0.00 0.00 2675.00
raytaxi 58.00 98.00 150.60 232.90 280.90 296.90 270.10 242.10 180.10 0.00 0.00 0.00 1809.60
Cuores 163.00 277.00 461.00 663.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1564.00
Phil_Space 93.30 173.70 270.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 537.20
Colm82 109.00 156.00 258.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 523.00
dothehustle 77.18 133.38 223.15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 433.71
ColemanY2K 30.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 30.00
Atiq 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
starsky121 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
kWp generated per kWp 2024
User Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Average
eqp 25.98 39.33 60.16 94.44 99.93 111.45 101.50 0.00 0.00 0.00 0.00 0.00 76.11
tails_naf 28.12 32.34 57.81 81.72 98.44 109.06 92.81 0.00 0.00 0.00 0.00 0.00 71.47
Atiq 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Phil_Space 22.32 41.56 64.64 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 42.84
ColemanY2K 3.85 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.85
Cuores 26.81 45.56 75.82 109.05 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 64.31
Eye_Trust_No1 9.70 23.98 51.97 85.31 100.98 114.73 105.67 92.78 0.00 0.00 0.00 0.00 73.14
idc 18.39 33.06 58.75 93.58 111.74 122.49 113.93 0.00 0.00 0.00 0.00 0.00 78.85
Halong_Bay 15.86 33.79 53.52 84.28 103.45 110.62 98.90 83.86 53.79 0.00 0.00 0.00 70.90
dothehustle 16.42 28.38 47.48 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 30.76
irishchris 40.06 43.20 68.81 102.28 106.90 99.19 106.80 0.00 0.00 0.00 0.00 0.00 81.03
cspsgs 14.42 27.38 55.95 94.44 109.13 113.23 104.89 0.00 0.00 0.00 0.00 0.00 74.21
Latroni 30.86 38.97 62.28 86.19 95.84 118.65 112.48 98.05 71.31 0.00 0.00 0.00 79.40
Westfest 30.27 39.15 54.88 89.52 99.68 104.34 98.34 84.62 80.90 0.00 0.00 0.00 75.74
raytaxi 23.02 38.89 59.76 92.42 111.47 117.82 107.18 96.07 71.47 0.00 0.00 0.00 79.79
damien 0.00 0.00 0.00 0.00 109.70 129.69 106.58 97.12 61.25 0.00 0.00 0.00 100.87
Zenit 19.64 30.00 50.55 81.64 96.00 112.73 96.73 0.00 0.00 0.00 0.00 0.00 69.61
THE_ALM 28.23 34.46 55.82 102.02 103.13 123.53 110.79 0.00 0.00 0.00 0.00 0.00 79.71
razer 0.00 0.00 0.00 105.64 121.09 127.82 131.82 0.00 0.00 0.00 0.00 0.00 121.59
buzz11 9.24 32.35 55.13 79.75 83.61 99.83 91.09 84.03 0.00 0.00 0.00 0.00 66.88
harderthanf 30.77 44.12 75.33 101.16 118.29 118.72 112.34 99.85 62.41 0.00 0.00 0.00 84.78
starsky121 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Colm82 26.59 38.05 62.93 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 42.52
Paul 14.22 27.87 53.45 87.07 100.00 112.79 105.32 105.60 53.02 0.00 0.00 0.00 73.26
rgfuller 22.10 31.35 48.20 81.08 93.37 102.21 96.55 93.51 60.22 0.00 0.00 0.00 69.84
HappySolar 0.00 11.56 52.90 90.15 111.71 115.84 109.41 105.12 63.09 0.00 0.00 0.00 82.47